SIZE CHART
WOMEN'S
LADY'S HALF ZIPPER BLOUSE-LONG SLEEVE BLOUSE

| Size (cm) | Neck | Bust | Waist | Sleeve |
| S | 15.8 | 45.7 | 43.2 | 78.7 |
| M | 16.5 | 48.2 | 45.7 | 80 |
| L | 17 | 52 | 49.5 | 81.6 |
| XL | 17.8 | 57 | 54.61 | 83.5 |
LADY'S FULL ZIPPER LONG SLEEVE BLOUSE

| Size (cm) | Neck | Bust | Waist | Sleeve |
| S | 15.9 | 47 | 44.5 | 82.6 |
| M | 16.5 | 49.5 | 47 | 83.8 |
| L | 17.1 | 53.3 | 50.8 | 85.4 |
| XL | 17.8 | 58.4 | 55.88 | 87.2 |
LADY'S SLEEVELESS V-NECK BLOUSE

| Size (cm) | Neck | Bust | Waist | Sleeve |
| S | 16.5 | 47 | 45.7 | - |
| M | 17.1 | 49.5 | 48.3 | - |
| L | 17.8 | 53.3 | 52.1 | - |
| XL | 18.4 | 58.4 | 57.2 | - |
LADY'S V-NECK SHORT SLEEVE BLOUSE

| Size (cm) | Neck | Bust | Waist | Sleeve |
| S | 15.9 | 45.7 | 47 | 78.7 |
| M | 16.51 | 48.3 | 49.5 | 80 |
| L | 17.1 | 52.1 | 53.3 | 81.6 |
| XL | 17.8 | 57.2 | 58.4 | 83.4 |
LADY'S SKORT - BOTH FABRICS

| Size (cm) | Waist | Front length | Back length |
| S | 36.2 | 44.8 | 46.7 |
| M | 38.7 | 45.7 | 47.6 |
| L | 42.5 | 47 | 48.9 |
| XL | 47.6 | 48.3 | 50.2 |
LADY'S POLO SHIRT

| Size (cm) | Neck | Bust | Waist | Sleeve |
| S | 15.8 | 46 | 41.5 | 20.9 |
| M | 17 | 51 | 46.5 | 22.5 |
| L | 18.2 | 56 | 51.5 | 24.1 |
| XL | 19.4 | 61 | 56.5 | 25.7 |
LADY'S LONG PANTS
| Size (cm) | Waist | Inseam |
| S | 35.5 | 71 |
| M | 37.5 | 71 |
| L | 39.5 | 71 |
| XL | 41.5 | 71 |
MEN'S
MEN'S POLO
| Size (cm) | Chest | Neck | Sleeve |
| S | 54.5 | 16 | 25 |
| M | 57 | 16.5 | 25.5 |
| L | 59.5 | 17 | 26 |
| XL | 62 | 17.5 | 26.5 |
| XXL | 65 | 18 | 27.5 |
MEN'S PANTS
| Size (cm) | Waist | Inseam |
| S | 76 | 77 |
| M | 85 | 77 |
| L | 90 | 79 |
| XL | 95 | 87 |
